University of Massachusets Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Bettiol, Leonardo | 25 | 25 | 713 | 28.5 | 158 | 267 | .592 | 1 | 3 | .333 | 123 | 172 | .715 | 440 | 17.6 | 67 | 131 | 198 | 7.9 | 85 | 52 | 69 | 17 | 6 |
| 24 | Banks Jr., Marcus | 25 | 25 | 816 | 32.6 | 140 | 328 | .427 | 85 | 217 | .392 | 56 | 69 | .812 | 421 | 16.8 | 6 | 57 | 63 | 2.5 | 58 | 42 | 32 | 33 | 2 |
| 01 | Hankins-sanford, Daniel | 25 | 25 | 710 | 28.4 | 110 | 240 | .458 | 13 | 46 | .283 | 64 | 102 | .627 | 297 | 11.9 | 57 | 133 | 190 | 7.6 | 72 | 34 | 34 | 16 | 17 |
| 05 | Parker, K'jei | 25 | 6 | 527 | 21.1 | 94 | 208 | .452 | 53 | 123 | .431 | 49 | 54 | .907 | 290 | 11.6 | 7 | 37 | 44 | 1.8 | 50 | 53 | 34 | 18 | 0 |
| 11 | Ndjigue, Jayden | 25 | 25 | 681 | 27.2 | 57 | 111 | .514 | 5 | 21 | .238 | 48 | 69 | .696 | 167 | 6.7 | 57 | 83 | 140 | 5.6 | 71 | 52 | 40 | 35 | 12 |
| 00 | Carbuccia, Danny | 25 | 19 | 671 | 26.8 | 59 | 144 | .410 | 6 | 36 | .167 | 17 | 48 | .354 | 141 | 5.6 | 7 | 33 | 40 | 1.6 | 57 | 159 | 47 | 24 | 2 |
| 25 | Clerc, Dimitri | 19 | 0 | 186 | 9.8 | 30 | 48 | .625 | 0 | 0 | .000 | 13 | 32 | .406 | 73 | 3.8 | 23 | 36 | 59 | 3.1 | 32 | 4 | 17 | 6 | 4 |
| 04 | Placide, Isaiah | 20 | 0 | 146 | 7.3 | 19 | 55 | .345 | 14 | 39 | .359 | 10 | 14 | .714 | 62 | 3.1 | 1 | 15 | 16 | 0.8 | 17 | 7 | 7 | 5 | 2 |
| 13 | Damjanac, Luka | 23 | 0 | 240 | 10.4 | 24 | 42 | .571 | 3 | 11 | .273 | 7 | 11 | .636 | 58 | 2.5 | 21 | 35 | 56 | 2.4 | 33 | 15 | 10 | 5 | 4 |
| 22 | Outlaw, Charles | 6 | 0 | 20 | 3.3 | 4 | 7 | .571 | 0 | 0 | .000 | 2 | 4 | .500 | 10 | 1.7 | 2 | 3 | 5 | 0.8 | 1 | 0 | 0 | 0 | 0 |
| 02 | Wimbley Jr., Dwayne | 25 | 0 | 295 | 11.8 | 16 | 63 | .254 | 7 | 30 | .233 | 3 | 8 | .375 | 42 | 1.7 | 16 | 28 | 44 | 1.8 | 25 | 12 | 21 | 11 | 9 |
| 10 | Brown, Donovan | 13 | 0 | 77 | 5.9 | 5 | 21 | .238 | 3 | 11 | .273 | 0 | 0 | .000 | 13 | 1.0 | 2 | 4 | 6 | 0.5 | 10 | 7 | 6 | 4 | 0 |
| 44 | Castineyra, Rollie | 4 | 0 | 18 | 4.5 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 |
| Total | 25 | 5100 | 204.0 | 716 | 1539 | .465 | 190 | 542 | .351 | 392 | 583 | .672 | 2014 | 80.56 | 312 | 634 | 946 | 37.8 | 513 | 437 | 327 | 175 | 58 | ||
| Opponents | 25 | 5100 | 204.0 | 635 | 1414 | .449 | 189 | 597 | .317 | 435 | 613 | .710 | 1894 | 75.76 | 216 | 593 | 809 | 32.4 | 494 | 365 | 329 | 187 | 79 | ||






