University of Massachusets Athletics
UMASS vs FIU
12/2/2017
Ricardo Silva Stad
FIU
8-4 , 5-3

63
Final
45

UMASS
4-8
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 21 | 7 | 21 | 63 | |
14 | 7 | 10 | 14 | 45 |
FIU: PASS - McGOUGH, Alex (295); RUSH - GARDNER, Alex (108); REC - SINGLETON, B. (111)
UMASS: PASS - ford, andrew (349); RUSH - young, marquis (125); REC - britt, jessie (101)
Scoring Summary
- | - | - | - | - | FIU | UMASS |
---|---|---|---|---|---|---|
1st | FIU | 11:02 | FIU - GARDNER, Alex 12 yd run (BORREGALES, J. kick), 9 plays, 75 yards, TOP 3:58 | 7 | 0 | |
1st | FIU | 07:35 | FIU - PHILLIPS, S. 5 yd run (BORREGALES, J. kick), 3 plays, 80 yards, TOP 1:26 | 14 | 0 | |
1st | UMASS | 06:40 | UMASS - ISABELLA, Andy 24 yd pass from FORD, Andrew (LAURENT, Logan kick) 3 plays, 74 yards, TOP 0:55 | 14 | 7 | |
1st | UMASS | 02:13 | UMASS - YOUNG, Marquis 1 yd run (LAURENT, Logan kick), 3 plays, 30 yards, TOP 0:00 | 14 | 14 | |
2nd | FIU | 13:03 | FIU - MAXWELL, N. 6 yd run (BORREGALES, J. kick), 8 plays, 75 yards, TOP 4:10 | 21 | 14 | |
2nd | UMASS | 09:59 | UMASS - DINGLE, Brennon 28 yd pass from FORD, Andrew (LAURENT, Logan kick) 7 plays, 75 yards, TOP 3:04 | 21 | 21 | |
2nd | FIU | 01:49 | FIU - GARDNER, Alex 1 yd run (BORREGALES, J. kick), 10 plays, 77 yards, TOP 4:02 | 28 | 21 | |
2nd | FIU | 00:37 | FIU - SINGLETON, B. 31 yd pass from McGOUGH, Alex (BORREGALES, J. kick) 3 plays, 37 yards, TOP 0:18 | 35 | 21 | |
3rd | UMASS | 12:16 | UMASS - LAURENT, Logan 36 yd field goal 9 plays, 57 yards, TOP 2:44 | 35 | 24 | |
3rd | UMASS | 05:01 | UMASS - BRENEMAN, Adam 2 yd pass from FORD, Andrew (LAURENT, Logan kick) 9 plays, 74 yards, TOP 3:27 | 35 | 31 | |
3rd | FIU | 02:36 | FIU - McGOUGH, Alex 60 yd run (BORREGALES, J. kick), 6 plays, 92 yards, TOP 2:25 | 42 | 31 | |
4th | FIU | 11:51 | FIU - SINGLETON, B. 19 yd pass from McGOUGH, Alex (BORREGALES, J. kick) 2 plays, 80 yards, TOP 0:44 | 49 | 31 | |
4th | FIU | 09:02 | FIU - SINGLETON, B. 2 yd pass from McGOUGH, Alex (BORREGALES, J. kick) 5 plays, 45 yards, TOP 2:32 | 56 | 31 | |
4th | UMASS | 07:16 | UMASS - YOUNG, Marquis 29 yd pass from FORD, Andrew (LAURENT, Logan kick) 5 plays, 65 yards, TOP 1:46 | 56 | 38 | |
4th | FIU | 02:28 | FIU - MAXWELL, N. 1 yd run (BORREGALES, J. kick), 10 plays, 75 yards, TOP 4:48 | 63 | 38 | |
4th | UMASS | 00:21 | UMASS - COMIS, Ross 6 yd run (LAURENT, Logan kick), 8 plays, 71 yards, TOP 2:07 | 63 | 45 | |
63 | 45 |
Referee: Stephen LaManti
Line Judge: Joe Stahmer
Side Judge: Tom Healy
Umpire: Michael Moten
Back Judge: Joe Pester
Linesman: Lea Bailey
Field Judge: Brett Toney