University of Massachusets Athletics
Army West Point vs Massachusetts
2/11/2017
Garber Field
1:00 PM
Army West Point
1-0

9
Final
2

Massachusetts
0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | |
| 2 | 4 | 2 | 1 | 9 |
ARMY: Johnson, Cole (2), Donovan, Matthew (2), Symmes, David (2), Miller, Gunnar (1), Glesener, Ted (1), Jones, Nate (1)
UMASS: BIANCHIN, Gianni (1), MULLER, Dan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMASS | ARMY |
|---|---|---|---|---|---|---|
| 1 | 14:15 | Johnson, Cole | Unassisted | 0 | 1 | |
| 1 | 00:10 | Donovan, Matthew | Unassisted | 0 | 2 | |
| 2 | 13:29 | Symmes, David | Unassisted | 0 | 3 | |
| 2 | 11:09 | Donovan, Matthew | Unassisted | 0 | 4 | |
| 2 | 08:12 | Johnson, Cole | Unassisted | 0 | 5 | |
| 2 | 05:43 | Symmes, David | Miller, Gunnar | 0 | 6 | |
| 2 | 03:14 | BIANCHIN, Gianni | TRAINOR, Jeff | 1 | 6 | |
| 3 | 12:00 | Miller, Gunnar | Unassisted | 1 | 7 | |
| 3 | 03:20 | Glesener, Ted | Johnson, Cole | 1 | 8 | |
| 4 | 03:27 | MULLER, Dan | Unassisted | 2 | 8 | |
| 4 | 03:15 | Jones, Nate | Grabher, Dan | 2 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 03:28 | VALENZA, Luc | CROSS-CHECK | |
| 1 | 01:58 | Bowman, Matt | PUSHING | |
| 2 | 04:48 | Grabher, Dan | SLASHING | |
| 3 | 03:41 | LISAUSKAS, Jake | SLASHING | |
| 3 | 03:10 | Grabher, Dan | PSUH | |
| 4 | 00:58 | PAPARO, Isaac | TRIPPING |








